
This product is currently unavailable. Get an email the moment it’s back in stock.
Item | Details |
|---|---|
Launch Year | 2020 |
Case Material | Aluminium |
Available Sizes | 40mm, 44mm |
Display | Retina LTPO OLED Display (324 × 394 / 368 × 448) |
Processor | Apple S5 SiP |
Connectivity | GPS or GPS + Cellular |
Battery Life | Up to 18 hours |
Water Resistance | 50m (WR50) |
Health Features | Heart Rate, Fall Detection, Emergency SOS |
Glass | Ion-X Strengthened Glass |
Storage | 32GB |
Weight | 30.5g (40mm), 36.4g (44mm) |
Compatibility | iPhone only |
The Apple Watch SE Aluminium (1st Generation) is designed for iPhone users who want the core Apple Watch experience at a more affordable price. It offers fast performance, fitness tracking, smart notifications and safety features, making it an excellent everyday smartwatch.
Powered by the Apple S5 SiP, it features a Retina display, built-in GPS, optional GPS + Cellular connectivity, up to 18 hours of battery life and 50m water resistance. Unlike the Apple Watch Series 5, it does not include ECG or an Always-On Display. When buying a used Apple Watch, check the battery condition, Activation Lock status and overall physical condition before making your purchase.
Apple Watch SE delivers many of the features found on higher-end Apple Watches at a more affordable price.
Why it matters
Smooth everyday performance
Great balance of features and value
Ideal for first-time Apple Watch users
Track your workouts, monitor your heart rate and stay protected with built-in safety features.
Why it matters
Tracks daily activity and workouts
Supports Fall Detection
Includes Emergency SOS
Choose between GPS or GPS + Cellular models depending on how you use your watch.
Why it matters
Accurate outdoor workout tracking
GPS + Cellular keeps you connected without your iPhone
Suitable for walking, running and cycling
Feature | Specification | Why It Matters |
|---|---|---|
Display | Retina LTPO OLED Display | Bright and easy to read indoors and outdoors |
Processor | Apple S5 SiP | Smooth performance for apps and watchOS |
Battery Life | Up to 18 hours | Designed for a full day’s typical use |
Charging | Magnetic Charging Cable | Convenient magnetic charging |
Water Resistance | 50m (WR50) | Suitable for swimming but not diving |
GPS | Built-in GPS | Tracks outdoor workouts accurately |
Cellular | GPS or GPS + Cellular | Cellular models stay connected without your iPhone (supported carrier required) |
Health Features | Heart Rate, Fall Detection, Emergency SOS | Supports fitness tracking and personal safety |
Glass | Ion-X Strengthened Glass | Lightweight and durable for everyday wear |
Compatibility | iPhone only | Apple Watch is not compatible with Android phones |
Feature | GPS | GPS + Cellular |
|---|---|---|
Built-in GPS | ✓ | ✓ |
Make calls without iPhone | ✗ | ✓ |
Send messages | ✗ | ✓ |
Mobile data | ✗ | ✓ |
Requires mobile plan | No | Yes |
Best For | Users who usually carry their iPhone | Users who want to stay connected without their iPhone |
Which should you choose?
Choose the GPS model if your iPhone is usually nearby. Choose the GPS + Cellular model if you want to make calls, send messages and use mobile data directly from your watch with a supported carrier and mobile plan.
Feature | Apple Watch Series 5 Aluminium | Apple Watch SE (1st Generation) Aluminium | Apple Watch Series 6 Aluminium | Apple Watch SE (2nd Generation) Aluminium |
|---|---|---|---|---|
Launch Year | 2019 | 2020 | 2020 | 2022 |
Display | Always-On LTPO OLED Retina | Retina LTPO OLED | Always-On LTPO OLED Retina | Retina LTPO OLED |
Processor | Apple S5 | Apple S5 | Apple S6 | Apple S8 |
Health Features | Heart Rate, ECG, Fall Detection, Compass | Heart Rate, Fall Detection, Emergency SOS | Heart Rate, ECG, Blood Oxygen, Fall Detection | Heart Rate, Crash Detection, Fall Detection |
Battery Life | Up to 18 hours | Up to 18 hours | Up to 18 hours | Up to 18 hours |
Storage | 32GB | 32GB | 32GB | 32GB |
Water Resistance | 50m | 50m | 50m | 50m |
Connectivity | GPS / GPS + Cellular | GPS / GPS + Cellular | GPS / GPS + Cellular | GPS / GPS + Cellular |
Glass | Ion-X | Ion-X | Ion-X | Ion-X |
Weight | 30.8g / 36.5g | 30.5g / 36.4g | 30.5g / 36.5g | 26.4g / 32.9g |
Model | Recommended For |
|---|---|
Apple Watch SE (1st Generation) Aluminium | Buyers who want excellent value with core Apple Watch features. |
Apple Watch Series 5 Aluminium | Buyers who want an Always-On Display and ECG. |
Apple Watch Series 6 Aluminium | Buyers who want Blood Oxygen monitoring and faster performance. |
Apple Watch SE (2nd Generation) Aluminium | Buyers who want a newer processor and Crash Detection. |
If you’re comparing before buying, you may also want to check these related SellUp Marketplace pages:
Yes. It remains an excellent choice for iPhone users who want fitness tracking, smart notifications and safety features at an affordable price. When buying used, check the battery condition and ensure Activation Lock has been removed.
Both models use the Apple S5 processor and offer similar performance. However, the Series 5 includes an Always-On Display, ECG and a built-in compass, while the Apple Watch SE focuses on delivering essential features at a lower price.
The Apple Watch SE (1st Generation) Aluminium has a 50m (WR50) water resistance rating, making it suitable for swimming. It is not intended for diving or high-pressure water sports. Water resistance may decrease over time on used devices.
The Apple Watch SE (2nd Generation) features the faster Apple S8 processor and adds Crash Detection. If you want the latest hardware and longer software support, the 2nd Generation is the better choice. If you’re looking for value, the 1st Generation remains a strong option.
The Apple Watch SE Aluminium (1st Generation) offers an excellent balance of performance, fitness tracking and smart features at an attractive price. It’s ideal for first-time Apple Watch buyers or anyone looking for a reliable everyday smartwatch. Compare Apple Watch SE (1st Generation) Aluminium listings on SellUp Marketplace to find the condition, case size, connectivity option (GPS or GPS + Cellular) and price that best suit your budget.

Apple
Midnight