
This product is currently unavailable. Get an email the moment it’s back in stock.
Item | Details |
|---|---|
Launch Year | 2019 |
Case Material | Aluminium |
Available Sizes | 40mm, 44mm |
Display | Always-On LTPO OLED Retina Display (324 × 394 / 368 × 448) |
Processor | Apple S5 SiP |
Connectivity | GPS or GPS + Cellular |
Battery Life | Up to 18 hours |
Water Resistance | 50m (WR50) |
Health Features | Heart Rate, ECG, Fall Detection, Compass |
Glass | Ion-X Strengthened Glass |
Storage | 32GB |
Weight | 30.8g (40mm), 36.5g (44mm) |
Compatibility | iPhone only |
The Apple Watch Series 5 Aluminium is an excellent choice for iPhone users who want premium smartwatch features without paying for the latest model. It builds on the popular Series 4 by introducing an Always-On Retina display, more storage and a built-in compass, making everyday use even more convenient.
Powered by the Apple S5 SiP, it features ECG, Fall Detection, heart rate monitoring, built-in GPS, optional GPS + Cellular connectivity, up to 18 hours of battery life and 50m water resistance. When buying a used Apple Watch, check the battery condition, Activation Lock status and overall physical condition before making your purchase.
The Always-On Retina display lets you view the time and important information without raising your wrist.
Why it matters
Check the time instantly
Easier to view workout metrics
More convenient for daily use
Apple Watch Series 5 includes ECG, Fall Detection and comprehensive activity tracking to help you stay active and informed.
Why it matters
ECG supports heart rhythm monitoring
Fall Detection enhances personal safety
Tracks workouts and daily activity
Track outdoor workouts accurately with built-in GPS, while GPS + Cellular models let you stay connected without your iPhone.
Why it matters
Tracks pace and distance
Great for outdoor workouts
Cellular models offer greater freedom
Feature | Specification | Why It Matters |
|---|---|---|
Display | Always-On LTPO OLED Retina Display | View the time and notifications without waking the display |
Processor | Apple S5 SiP | Fast and smooth everyday performance |
Battery Life | Up to 18 hours | Suitable for a full day’s typical use |
Charging | Magnetic Charging Cable | Convenient magnetic charging |
Water Resistance | 50m (WR50) | Suitable for swimming but not diving |
GPS | Built-in GPS | Tracks outdoor activities accurately |
Cellular | GPS or GPS + Cellular | Cellular models work without your iPhone nearby (supported carrier required) |
Health Features | Heart Rate, ECG, Fall Detection, Compass | Helps monitor your health and supports outdoor navigation |
Glass | Ion-X Strengthened Glass | Durable for everyday wear |
Compatibility | iPhone only | Apple Watch is not compatible with Android phones |
Feature | GPS | GPS + Cellular |
|---|---|---|
Built-in GPS | ✓ | ✓ |
Make calls without iPhone | ✗ | ✓ |
Send messages | ✗ | ✓ |
Mobile data | ✗ | ✓ |
Requires mobile plan | No | Yes |
Best For | Users who carry their iPhone | Users who want to stay connected without their iPhone |
Which should you choose?
Choose the GPS model if your iPhone is usually with you. Choose the GPS + Cellular model if you want to make calls, send messages and access mobile data directly from your watch with a supported carrier and mobile plan.
Feature | Apple Watch Series 4 Aluminium | Apple Watch Series 5 Aluminium | Apple Watch Series 6 Aluminium | Apple Watch SE (2nd Generation) Aluminium |
|---|---|---|---|---|
Launch Year | 2018 | 2019 | 2020 | 2022 |
Display | LTPO OLED Retina | Always-On LTPO OLED Retina | Always-On LTPO OLED Retina | Retina OLED |
Processor | Apple S4 | Apple S5 | Apple S6 | Apple S8 |
Health Features | Heart Rate, ECG, Fall Detection | Heart Rate, ECG, Fall Detection, Compass | Heart Rate, ECG, Blood Oxygen, Fall Detection | Heart Rate, Fall Detection, Crash Detection |
Battery Life | Up to 18 hours | Up to 18 hours | Up to 18 hours | Up to 18 hours |
Storage | 16GB | 32GB | 32GB | 32GB |
Water Resistance | 50m | 50m | 50m | 50m |
Connectivity | GPS / GPS + Cellular | GPS / GPS + Cellular | GPS / GPS + Cellular | GPS / GPS + Cellular |
Glass | Ion-X | Ion-X | Ion-X | Ion-X |
Weight | 30.1g / 36.7g | 30.8g / 36.5g | 30.5g / 36.5g | 26.4g / 32.9g |
Model | Recommended For |
|---|---|
Apple Watch Series 5 Aluminium | Buyers who want an Always-On Display and excellent value. |
Apple Watch Series 6 Aluminium | Buyers who want Blood Oxygen monitoring and a faster processor. |
Apple Watch SE (2nd Generation) Aluminium | Buyers who want newer hardware with Crash Detection at a lower price. |
Apple Watch Series 4 Aluminium | Buyers looking for a more affordable Apple Watch with ECG and Fall Detection. |
If you’re comparing before buying, you may also want to check these related SellUp Marketplace pages:
Yes. The Apple Watch Series 5 Aluminium remains one of the best-value Apple Watches thanks to its Always-On Display, ECG, Fall Detection and comprehensive fitness tracking. When buying used, check the battery condition and ensure Activation Lock has been removed.
The Series 5 adds an Always-On Retina Display, a built-in compass and doubles the storage from 16GB to 32GB. Both models offer similar battery life, ECG and Fall Detection.
The Apple Watch Series 5 Aluminium has a 50m (WR50) water resistance rating, making it suitable for swimming. It is not intended for diving or high-pressure water sports. Water resistance may also decrease over time on used devices.
The Apple Watch Series 6 adds Blood Oxygen monitoring, a faster Apple S6 processor and faster charging. If you want the best value, the Series 5 is still an excellent choice. If you want additional health features and improved performance, consider the Series 6.
The Apple Watch Series 5 Aluminium remains one of the most recommended Apple Watches thanks to its Always-On Retina Display, ECG, Fall Detection and reliable fitness tracking. It offers an excellent balance of features and value for iPhone users. Compare Apple Watch Series 5 Aluminium listings on SellUp Marketplace to find the condition, case size, connectivity option (GPS or GPS + Cellular) and price that best suit your budget.