
This product is currently unavailable. Get an email the moment it’s back in stock.
Item | Details |
|---|---|
Launch Year | 2020 |
Case Material | Aluminium |
Available Sizes | 40mm, 44mm |
Display | Always-On LTPO OLED Retina Display (324 × 394 / 368 × 448) |
Processor | Apple S6 SiP |
Connectivity | GPS or GPS + Cellular |
Battery Life | Up to 18 hours |
Water Resistance | 50m (WR50) |
Health Features | Heart Rate, ECG, Blood Oxygen, Fall Detection |
Glass | Ion-X Strengthened Glass |
Storage | 32GB |
Weight | 30.5g (40mm), 36.5g (44mm) |
Compatibility | iPhone only |
The Apple Watch Series 6 Aluminium is a great choice for iPhone users who want advanced health tracking, an Always-On Retina display and faster performance without paying for the latest Apple Watch. It introduces Blood Oxygen monitoring while retaining popular features such as ECG and Fall Detection.
Powered by the Apple S6 SiP, it features an Always-On Retina display, built-in GPS, optional GPS + Cellular connectivity, up to 18 hours of battery life and 50m water resistance. When buying a used Apple Watch, check the battery condition, Activation Lock status and overall physical condition before making your purchase.
Apple Watch Series 6 is the first Apple Watch to support Blood Oxygen monitoring, providing additional health insights alongside ECG and heart rate tracking.
Why it matters
Measures blood oxygen levels
Complements ECG and heart rate monitoring
Supports everyday health tracking
The Always-On Retina display keeps the time and key information visible without raising your wrist.
Why it matters
View the time instantly
Easier to check notifications
Convenient during workouts
The Apple S6 processor delivers quicker app launches and smoother overall performance than previous generations.
Why it matters
Faster app loading
Smoother navigation
Better everyday responsiveness
Feature | Specification | Why It Matters |
|---|---|---|
Display | Always-On LTPO OLED Retina Display | Easy to view the time and notifications at a glance |
Processor | Apple S6 SiP | Faster and more responsive than previous generations |
Battery Life | Up to 18 hours | Suitable for a full day’s typical use |
Charging | Magnetic Charging Cable | Convenient magnetic charging |
Water Resistance | 50m (WR50) | Suitable for swimming but not diving |
GPS | Built-in GPS | Tracks outdoor workouts accurately |
Cellular | GPS or GPS + Cellular | Cellular models stay connected without your iPhone (supported carrier required) |
Health Features | Heart Rate, ECG, Blood Oxygen, Fall Detection | Comprehensive health and fitness tracking |
Glass | Ion-X Strengthened Glass | Durable for everyday wear |
Compatibility | iPhone only | Apple Watch is not compatible with Android phones |
Feature | GPS | GPS + Cellular |
|---|---|---|
Built-in GPS | ✓ | ✓ |
Make calls without iPhone | ✗ | ✓ |
Send messages | ✗ | ✓ |
Mobile data | ✗ | ✓ |
Requires mobile plan | No | Yes |
Best For | Users who usually carry their iPhone | Users who want to stay connected without their iPhone |
Which should you choose?
Choose the GPS model if your iPhone is usually nearby. Choose the GPS + Cellular model if you want to make calls, send messages and access mobile data directly from your watch with a supported carrier and mobile plan.
Feature | Apple Watch Series 5 Aluminium | Apple Watch Series 6 Aluminium | Apple Watch Series 7 Aluminium | Apple Watch SE (2nd Generation) Aluminium |
|---|---|---|---|---|
Launch Year | 2019 | 2020 | 2021 | 2022 |
Display | Always-On LTPO OLED Retina | Always-On LTPO OLED Retina | Larger Always-On Retina Display | Retina LTPO OLED |
Processor | Apple S5 | Apple S6 | Apple S7 | Apple S8 |
Health Features | Heart Rate, ECG, Fall Detection, Compass | Heart Rate, ECG, Blood Oxygen, Fall Detection | Heart Rate, ECG, Blood Oxygen, Fall Detection | Heart Rate, Crash Detection, Fall Detection |
Battery Life | Up to 18 hours | Up to 18 hours | Up to 18 hours | Up to 18 hours |
Storage | 32GB | 32GB | 32GB | 32GB |
Water Resistance | 50m | 50m | 50m | 50m |
Connectivity | GPS / GPS + Cellular | GPS / GPS + Cellular | GPS / GPS + Cellular | GPS / GPS + Cellular |
Glass | Ion-X | Ion-X | Ion-X | Ion-X |
Weight | 30.8g / 36.5g | 30.5g / 36.5g | 32.0g / 38.8g | 26.4g / 32.9g |
Model | Recommended For |
|---|---|
Apple Watch Series 6 Aluminium | Buyers who want Blood Oxygen monitoring and excellent overall value. |
Apple Watch Series 7 Aluminium | Buyers who prefer a larger display and faster charging. |
Apple Watch SE (2nd Generation) Aluminium | Buyers who want a newer processor and Crash Detection at a lower price. |
Apple Watch Series 5 Aluminium | Buyers looking for an affordable Apple Watch with an Always-On Display. |
If you’re comparing before buying, you may also want to check these related SellUp Marketplace pages:
Yes. The Apple Watch Series 6 Aluminium remains an excellent smartwatch thanks to its Always-On Retina Display, Blood Oxygen monitoring, ECG and reliable fitness tracking. When buying used, check the battery condition and ensure Activation Lock has been removed.
The Apple Watch Series 6 adds Blood Oxygen monitoring, a faster Apple S6 processor and faster charging. Both models include an Always-On Retina Display, ECG and Fall Detection.
The Apple Watch Series 6 Aluminium has a 50m (WR50) water resistance rating, making it suitable for swimming. It is not designed for diving or high-pressure water sports. Water resistance may decrease over time on used devices.
The Apple Watch Series 7 offers a larger display, thinner bezels and faster charging, while the Series 6 already provides Blood Oxygen monitoring, ECG and excellent everyday performance. If you want the latest display design, choose the Series 7. If value is your priority, the Series 6 remains a great option.
The Apple Watch Series 6 Aluminium is one of the best all-round Apple Watches, combining an Always-On Retina Display, Blood Oxygen monitoring, ECG and fast performance in a lightweight aluminium case. Compare Apple Watch Series 6 Aluminium listings on SellUp Marketplace to find the condition, case size, connectivity option (GPS or GPS + Cellular) and price that best suit your budget.