
This product is currently unavailable. Get an email the moment it’s back in stock.
Item | Details |
|---|---|
Launch Year | 2025 |
Case Material | Aluminium |
Available Sizes | 42mm, 46mm |
Display | Retina LTPO OLED Display |
Processor | Apple S10 SiP |
Connectivity | GPS or GPS + Cellular |
Battery Life | Up to 18 hours (up to 36 hours in Low Power Mode) |
Water Resistance | 50m (WR50) |
Health Features | Heart Rate, Crash Detection, Fall Detection, Emergency SOS |
Glass | Ion-X Strengthened Glass |
Storage | 64GB |
Weight | Approx. 29g (42mm), 35g (46mm) |
Compatibility | iPhone only |
The Apple Watch SE (3rd Generation) Aluminium is Apple’s latest value-focused smartwatch, offering modern performance, essential health features and a lightweight design at a more affordable price than the Series models. Powered by the Apple S10 chip, it delivers fast performance for everyday use while maintaining excellent battery life.
It features a bright Retina display, built-in GPS, optional GPS + Cellular connectivity, Crash Detection, Fall Detection, up to 18 hours of battery life and 50m water resistance. Unlike the Apple Watch Series 11, it does not include an Always-On Display, ECG, Blood Oxygen monitoring or Temperature Sensing. When buying a used Apple Watch, check the battery condition, Activation Lock status and overall physical condition before making your purchase.
Powered by the Apple S10 SiP, the Apple Watch SE (3rd Generation) delivers fast performance for apps, workouts and everyday use.
Why it matters
Smooth watchOS experience
Fast app launches
Excellent long-term software support
The Apple Watch SE (3rd Generation) focuses on the features most users need without the premium price.
Why it matters
Excellent value for money
Ideal for first-time Apple Watch users
Reliable fitness and activity tracking
Stay protected with Apple’s built-in safety technologies.
Why it matters
Crash Detection
Fall Detection
Emergency SOS
Feature | Specification | Why It Matters |
|---|---|---|
Display | Retina LTPO OLED Display | Bright and easy to read throughout the day |
Processor | Apple S10 SiP | Fast everyday performance with excellent efficiency |
Battery Life | Up to 18 hours (36 hours in Low Power Mode) | Reliable all-day battery life |
Charging | USB-C Magnetic Fast Charging | Convenient and efficient charging |
Water Resistance | 50m (WR50) | Suitable for swimming but not diving |
GPS | Built-in GPS | Tracks outdoor workouts accurately |
Cellular | GPS or GPS + Cellular | Cellular models stay connected without your iPhone (supported carrier required) |
Health Features | Heart Rate, Crash Detection, Fall Detection, Emergency SOS | Essential health and safety features |
Glass | Ion-X Strengthened Glass | Durable for everyday wear |
Compatibility | iPhone only | Apple Watch is not compatible with Android phones |
Feature | GPS | GPS + Cellular |
|---|---|---|
Built-in GPS | ✓ | ✓ |
Make calls without iPhone | ✗ | ✓ |
Send messages | ✗ | ✓ |
Mobile data | ✗ | ✓ |
Requires mobile plan | No | Yes |
Best For | Users who usually carry their iPhone | Users who want to stay connected without their iPhone |
Which should you choose?
Choose the GPS model if your iPhone is usually nearby. Choose the GPS + Cellular model if you want to make calls, send messages and access mobile data directly from your watch with a supported carrier and mobile plan.
Feature | Apple Watch SE (2nd Generation) Aluminium | Apple Watch SE (3rd Generation) Aluminium | Apple Watch Series 11 Aluminium | Apple Watch Series 10 Aluminium |
|---|---|---|---|---|
Launch Year | 2022 | 2025 | 2025 | 2024 |
Display | Retina LTPO OLED | Retina LTPO OLED | Wide-Angle Always-On OLED | Wide-Angle Always-On OLED |
Processor | Apple S8 | Apple S10 | Apple S11 | Apple S10 |
Health Features | Heart Rate, Crash Detection, Fall Detection | Heart Rate, Crash Detection, Fall Detection | ECG, Sleep Apnoea Notifications, Temperature Sensing, Crash Detection | ECG, Sleep Apnoea Notifications, Temperature Sensing, Crash Detection |
Battery Life | Up to 18 hours | Up to 18 hours | Up to 18 hours | Up to 18 hours |
Storage | 32GB | 64GB | 64GB | 64GB |
Water Resistance | 50m | 50m | 50m | 50m |
Connectivity | GPS / GPS + Cellular | GPS / GPS + Cellular | GPS / GPS + Cellular | GPS / GPS + Cellular |
Glass | Ion-X | Ion-X | Ion-X | Ion-X |
Model | Recommended For |
|---|---|
Apple Watch SE (3rd Generation) Aluminium | Buyers who want Apple’s latest value-focused smartwatch with modern performance. |
Apple Watch Series 10 Aluminium | Buyers who want an Always-On Display and advanced health features. |
Apple Watch Series 11 Aluminium | Buyers who want Apple’s latest flagship everyday smartwatch. |
Apple Watch SE (2nd Generation) Aluminium | Budget-conscious buyers looking for excellent value. |
If you’re comparing before buying, you may also want to check these related SellUp Marketplace pages:
Yes. The Apple Watch SE (3rd Generation) is an excellent choice for buyers who want fast Apple S10 performance, reliable fitness tracking and essential safety features without paying for premium health features found on the Series models.
The Apple Watch SE (3rd Generation) upgrades to the Apple S10 processor, offers larger case sizes and increased storage, while maintaining the same core fitness and safety features. It also benefits from longer future software support.
The Apple Watch SE (3rd Generation) Aluminium has a 50m (WR50) water resistance rating, making it suitable for swimming and shallow-water activities. It is not intended for scuba diving or high-pressure water sports. Water resistance may decrease over time with normal use.
Choose the Apple Watch SE (3rd Generation) if you want excellent value and the latest Apple performance. Choose the Apple Watch Series 11 if you want an Always-On Display, ECG, Sleep Apnoea Notifications and more advanced health monitoring.
The Apple Watch SE (3rd Generation) Aluminium delivers fast Apple S10 performance, essential health and safety features, and reliable fitness tracking at an affordable price. It is an ideal smartwatch for first-time Apple Watch buyers or anyone looking for excellent everyday value. Compare Apple Watch SE (3rd Generation) Aluminium listings on SellUp Marketplace to find the condition, case size, connectivity option (GPS or GPS + Cellular) and price that best suit your budget.